Current Weather Conditions at ,
| Temperature: | 85.3°F | Dewpoint: | 67.3°F |
| Humidity: | 55% | Wind Chill: | 85.3°F |
| Wind: | SE at 2.0 mph | THW Index: | 88.4°F |
| Barometer: | 29.784 in and Steady | Heat Index: | 88.4°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 8.69 in |
| Storm Total: | 0.00 in | Yearly Rain: | 37.24 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 185 W/m² |
| UV: | 0.9 index |
| This Site Powered by: |
![]() |