Current Weather Conditions at ,
| Temperature: | 83.0°F | Dewpoint: | 79.1°F |
| Humidity: | 88% | Wind Chill: | 83.0°F |
| Wind: | WNW at 2.0 mph | THW Index: | 94.5°F |
| Barometer: | 29.917 in and Rising Slowly | Heat Index: | 94.5°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 4.67 in |
| Storm Total: | 0.70 in | Yearly Rain: | 22.69 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 253 W/m² |
| UV: | 2.8 index |
| This Site Powered by: |
![]() |